Trends as of 31-Dec-1969 at 8:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.8 | 4.6 | 8.1 | SSE | 49 | 30.084 | 0.00 |
| 5 minutes ago | 62.4 | 5.8 | 5.8 | SSE | 49 | 30.084 | 0.00 |
| 10 minutes ago | 61.7 | 3.5 | 5.8 | SSE | 54 | 30.086 | 0.00 |
| 15 minutes ago | 61.2 | 5.8 | 8.1 | SSE | 51 | 30.087 | 0.00 |
| 20 minutes ago | 60.6 | 4.6 | 5.8 | SSE | 51 | 30.087 | 0.00 |
| 30 minutes ago | 59.6 | 4.6 | 5.8 | SSE | 53 | 30.088 | 0.00 |
| 45 minutes ago | 57.6 | 5.8 | 6.9 | SE | 56 | 30.087 | 0.00 |
| 60 minutes ago | 55.4 | 4.6 | 6.9 | SE | 61 | 30.083 | 0.00 |
| 75 minutes ago | 53.6 | 2.3 | 3.5 | SE | 65 | 30.080 | 0.00 |
| 90 minutes ago | 51.9 | 2.3 | 3.5 | SE | 67 | 30.075 | 0.00 |
| 105 minutes ago | 50.5 | 1.2 | 3.5 | SE | 68 | 30.073 | 0.00 |
| 120 minutes ago | 49.2 | 0.0 | 2.3 | SE | 68 | 30.072 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 31-Dec-1969 10:28pm |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 2.63 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 9.75 in ( 51 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.9 °F at 8:14am | Max > 86 °F | 0 days |
| Yest. | 75.3 °F at 4:11pm | Max > 77 °F | 7 days |
| Month | 85.5 °F on 03-May-2012 | Warmest day | 79.5 °F on 03-May-2012 |
| Year | 85.5 °F on 03-May-2012 | Warmest night | 71.2 °F on 04-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.8 °F at 5:43am | Min < 32 °F | 0 days |
| Yest. | 41.3 °F at 4:24am | Min < 5 °F | 0 days |
| Month | 41.2 °F on 11-May-2012 | Coldest day | 57.2 °F on 09-May-2012 |
| Year | 1.2 °F on 20-Jan-2012 | Coldest night | 46.4 °F on 10-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.091 inHg at 7:38am | Today | 47.8 °F at 5:43am |
| Yest. | 30.173 inHg at 8:04am | Yest. | 41.3 °F at 4:24am |
| Month | 30.235 inHg on 12-May-2012 | Month | 41.2 °F on 11-May-2012 |
| Year | 30.575 inHg on 09-Mar-2012 | Year | -9.2 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.231 in | Yest. | 0.00 in |
| Month | 2.98 in | Month | 2.63 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 429 W/m2 at 8:14am | Today | 1.5 index at 8:12am |
| Yest. | 947.0 W/m2 at 1:10pm | Yest. | 7.3 index at 12:25pm |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SE at 7:52am | |
| Yest. | 18.0 mph at 1:16pm | |
| Month | 30.0 mph on 07-May-2012 | |
| Year | 40.3 mph on 07-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph SE at 7:52am | |
| Yest. | 11.1 mph at 1:13pm | |
| Month | 19.3 mph on 06-May-2012 | |
| Year | 27.9 mph on 07-Mar-2012 | |
| WIND RUN | ||
| Today | 7.39 miles | |
| Month | 1949.99 miles | |
| Year | 20228.78 miles | |



