Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 90% |
| Average dewpoint | 55.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.01 in. on 01 at 18:23 |
| Maximum temperature | 64.9°F on 01 at 19:21 |
| Minimum temperature | 51.7°F on 01 at 05:36 |
| Maximum humidity | 97% on 01 at 00:00 |
| Minimum humidity | 84% on 01 at 10:26 |
| Maximum pressure | 30.038 in. on 01 at 07:35 |
| Minimum pressure | 29.788 in. on 01 at 18:18 |
| Maximum windspeed | 13.8 mph on 01 at 17:58 |
| Maximum gust speed | 21.9 mph from 135 °(SE) on 01 at 17:58 |
| Maximum heat index | 64.9°F on 01 at 19:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 80% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 80.2°F on 02 at 18:31 |
| Minimum temperature | 55.5°F on 02 at 01:27 |
| Maximum humidity | 98% on 02 at 05:01 |
| Minimum humidity | 56% on 02 at 13:26 |
| Maximum pressure | 29.910 in. on 02 at 23:27 |
| Minimum pressure | 29.790 in. on 02 at 05:33 |
| Maximum windspeed | 13.8 mph on 02 at 14:19 |
| Maximum gust speed | 21.9 mph from 203 °(SSW) on 02 at 13:17 |
| Maximum heat index | 82.2°F on 02 at 18:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 72% |
| Average dewpoint | 65.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 85.5°F on 03 at 16:20 |
| Minimum temperature | 63.5°F on 03 at 01:37 |
| Maximum humidity | 94% on 03 at 01:47 |
| Minimum humidity | 51% on 03 at 18:12 |
| Maximum pressure | 29.930 in. on 03 at 10:48 |
| Minimum pressure | 29.814 in. on 03 at 16:29 |
| Maximum windspeed | 16.1 mph on 03 at 13:16 |
| Maximum gust speed | 25.3 mph from 203 °(SSW) on 03 at 13:14 |
| Maximum heat index | 88.8°F on 03 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 83% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 7.66 in. |
| Maximum rain per minute | 0.02 in. on 04 at 03:04 |
| Maximum temperature | 79.6°F on 04 at 15:00 |
| Minimum temperature | 51.4°F on 04 at 22:05 |
| Maximum humidity | 96% on 04 at 00:00 |
| Minimum humidity | 59% on 04 at 15:03 |
| Maximum pressure | 29.977 in. on 04 at 22:25 |
| Minimum pressure | 29.788 in. on 04 at 04:44 |
| Maximum windspeed | 12.7 mph on 04 at 17:08 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 04 at 17:09 |
| Maximum heat index | 81.7°F on 04 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 90% |
| Average dewpoint | 57.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 7.66 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 74.0°F on 05 at 16:07 |
| Minimum temperature | 51.1°F on 05 at 01:02 |
| Maximum humidity | 98% on 05 at 10:16 |
| Minimum humidity | 74% on 05 at 16:41 |
| Maximum pressure | 30.026 in. on 05 at 21:52 |
| Minimum pressure | 29.903 in. on 05 at 02:09 |
| Maximum windspeed | 10.4 mph on 05 at 18:54 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 05 at 16:40 |
| Maximum heat index | 75.1°F on 05 at 16:08 |
24 Hour Graph of this day is not available (20120505.gif)
| 6 May Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 82% |
| Average dewpoint | 59.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 7.70 in. |
| Maximum rain per minute | 0.01 in. on 06 at 17:43 |
| Maximum temperature | 78.2°F on 06 at 11:36 |
| Minimum temperature | 52.4°F on 06 at 01:44 |
| Maximum humidity | 97% on 06 at 04:47 |
| Minimum humidity | 65% on 06 at 11:41 |
| Maximum pressure | 29.997 in. on 06 at 00:33 |
| Minimum pressure | 29.766 in. on 06 at 18:12 |
| Maximum windspeed | 18.4 mph on 06 at 18:09 |
| Maximum gust speed | 24.2 mph from 135 °(SE) on 06 at 18:06 |
| Maximum heat index | 80.1°F on 06 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 94% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.20 in. |
| Rainfall for year | 9.32 in. |
| Maximum rain per minute | 0.09 in. on 07 at 00:44 |
| Maximum temperature | 65.4°F on 07 at 00:39 |
| Minimum temperature | 53.6°F on 07 at 23:51 |
| Maximum humidity | 97% on 07 at 06:21 |
| Minimum humidity | 87% on 07 at 00:08 |
| Maximum pressure | 29.881 in. on 07 at 00:50 |
| Minimum pressure | 29.778 in. on 07 at 05:24 |
| Maximum windspeed | 16.1 mph on 06 at 00:33 |
| Maximum gust speed | 29.9 mph from 315 °(NW) on 07 at 00:32 |
| Maximum heat index | 65.4°F on 07 at 00:39 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 68% |
| Average dewpoint | 49.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 2.20 in. |
| Rainfall for year | 9.32 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 70.1°F on 08 at 14:22 |
| Minimum temperature | 51.7°F on 08 at 03:04 |
| Maximum humidity | 98% on 08 at 03:53 |
| Minimum humidity | 39% on 08 at 17:13 |
| Maximum pressure | 29.895 in. on 08 at 07:16 |
| Minimum pressure | 29.838 in. on 08 at 02:38 |
| Maximum windspeed | 9.2 mph on 08 at 17:13 |
| Maximum gust speed | 18.4 mph from 270 °(W) on 08 at 15:26 |
| Maximum heat index | 77.4°F on 08 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 77% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 354° (N) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.04 in. on 09 at 15:11 |
| Maximum temperature | 62.7°F on 09 at 12:36 |
| Minimum temperature | 44.4°F on 09 at 23:49 |
| Maximum humidity | 94% on 09 at 13:40 |
| Minimum humidity | 60% on 09 at 12:10 |
| Maximum pressure | 29.962 in. on 09 at 21:14 |
| Minimum pressure | 29.857 in. on 09 at 05:12 |
| Maximum windspeed | 13.8 mph on 09 at 13:20 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 09 at 13:18 |
| Maximum heat index | 62.7°F on 09 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 65% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 357° (N) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 66.5°F on 10 at 15:26 |
| Minimum temperature | 42.0°F on 10 at 02:06 |
| Maximum humidity | 91% on 10 at 03:42 |
| Minimum humidity | 36% on 10 at 19:08 |
| Maximum pressure | 30.052 in. on 10 at 00:00 |
| Minimum pressure | 29.940 in. on 10 at 02:19 |
| Maximum windspeed | 9.2 mph on 10 at 18:43 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 10 at 17:17 |
| Maximum heat index | 66.5°F on 10 at 15:26 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 52% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 77.0°F on 11 at 17:13 |
| Minimum temperature | 41.2°F on 11 at 04:19 |
| Maximum humidity | 86% on 11 at 06:33 |
| Minimum humidity | 27% on 11 at 17:14 |
| Maximum pressure | 30.143 in. on 11 at 11:14 |
| Minimum pressure | 30.052 in. on 11 at 00:01 |
| Maximum windspeed | 9.2 mph on 11 at 18:38 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 11 at 18:20 |
| Maximum heat index | 77.9°F on 11 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 69% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 66.3°F on 12 at 00:01 |
| Minimum temperature | 50.6°F on 12 at 00:00 |
| Maximum humidity | 82% on 12 at 11:29 |
| Minimum humidity | 47% on 12 at 00:07 |
| Maximum pressure | 30.234 in. on 12 at 22:22 |
| Minimum pressure | 30.127 in. on 12 at 00:29 |
| Maximum windspeed | 12.7 mph on 12 at 15:41 |
| Maximum gust speed | 18.4 mph from 023 °(NNE) on 12 at 15:21 |
| Maximum heat index | 66.3°F on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 59% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 70.4°F on 13 at 14:44 |
| Minimum temperature | 48.9°F on 13 at 05:56 |
| Maximum humidity | 79% on 13 at 07:04 |
| Minimum humidity | 32% on 13 at 19:58 |
| Maximum pressure | 30.219 in. on 13 at 00:05 |
| Minimum pressure | 30.102 in. on 13 at 18:18 |
| Maximum windspeed | 12.7 mph on 13 at 15:39 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 13 at 14:34 |
| Maximum heat index | 77.5°F on 13 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 46% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 77.5°F on 14 at 16:38 |
| Minimum temperature | 46.2°F on 14 at 03:47 |
| Maximum humidity | 75% on 14 at 03:47 |
| Minimum humidity | 22% on 14 at 18:10 |
| Maximum pressure | 30.118 in. on 14 at 08:40 |
| Minimum pressure | 29.986 in. on 14 at 19:13 |
| Maximum windspeed | 8.1 mph on 14 at 15:27 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 14 at 10:45 |
| Maximum heat index | 77.7°F on 14 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 42% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 2.63 in. |
| Rainfall for year | 9.75 in. |
| Maximum rain per minute | 0.02 in. on 15 at 22:09 |
| Maximum temperature | 83.5°F on 15 at 16:07 |
| Minimum temperature | 54.1°F on 15 at 05:29 |
| Maximum humidity | 85% on 15 at 23:34 |
| Minimum humidity | 22% on 15 at 16:42 |
| Maximum pressure | 29.998 in. on 15 at 00:01 |
| Minimum pressure | 29.817 in. on 15 at 19:44 |
| Maximum windspeed | 12.7 mph on 15 at 22:03 |
| Maximum gust speed | 19.6 mph from 338 °(NNW) on 15 at 13:34 |
| Maximum heat index | 81.2°F on 15 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 55% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 2.63 in. |
| Rainfall for year | 9.75 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 66.4°F on 16 at 00:59 |
| Minimum temperature | 46.2°F on 16 at 23:51 |
| Maximum humidity | 86% on 16 at 02:43 |
| Minimum humidity | 31% on 16 at 15:58 |
| Maximum pressure | 30.123 in. on 16 at 22:55 |
| Minimum pressure | 29.832 in. on 16 at 01:32 |
| Maximum windspeed | 16.1 mph on 16 at 09:14 |
| Maximum gust speed | 23.0 mph from 045 °(NE) on 16 at 15:44 |
| Maximum heat index | 66.4°F on 16 at 00:59 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 49% |
| Average dewpoint | 38.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 2.63 in. |
| Rainfall for year | 9.75 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 75.3°F on 17 at 17:03 |
| Minimum temperature | 41.3°F on 17 at 05:59 |
| Maximum humidity | 82% on 17 at 06:39 |
| Minimum humidity | 24% on 17 at 16:17 |
| Maximum pressure | 30.172 in. on 17 at 08:10 |
| Minimum pressure | 30.033 in. on 17 at 19:27 |
| Maximum windspeed | 10.4 mph on 17 at 15:05 |
| Maximum gust speed | 18.4 mph from 090 °(E) on 17 at 13:17 |
| Maximum heat index | 77.4°F on 17 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 62.2°F |
| Average humidity | 69% |
| Average dewpoint | 50.4°F |
| Average barometer | 29.978 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 2.633 in. |
| Rainfall for year | 9.751 in. |
| Maximum rain per minute | 0.089 in on 07 at 00:43 |
| Maximum temperature | 85.5°F on 03 at 16:20 |
| Minimum temperature | 41.2°F on 11 at 04:19 |
| Maximum humidity | 98% on 08 at 03:53 |
| Minimum humidity | 22% on 15 at 16:42 |
| Maximum pressure | 30.23 in. on 12 at 22:22 |
| Minimum pressure | 29.77 in. on 06 at 18:12 |
| Maximum windspeed | 18.4 mph from 135°(SE) on 06 at 18:09 |
| Maximum gust speed | 29.9 mph from 315°(NW) on 07 at 00:31 |
| Maximum heat index | 88.8°F on 03 at 16:19 |
| Avg daily max temp | 73.1°F |
| Avg daily min temp | 49.8°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.063 in. |
469.0 W/M² |
3.7 uv |
| 02 00.8hrs |
ET :0.142 in. |
963.0 W/M² |
7.9 uv |
| 03 04.2hrs |
ET :0.236 in. |
1042.0 W/M² |
9.2 uv |
| 04 01.6hrs |
ET :0.161 in. |
1046.0 W/M² |
8.7 uv |
| 05 00.1hrs |
ET :0.122 in. |
874.0 W/M² |
7.3 uv |
| 06 00.9hrs |
ET :0.126 in. |
965.0 W/M² |
7.2 uv |
| 07 00.0hrs |
ET :0.035 in. |
584.0 W/M² |
4.3 uv |
| 08 07.1hrs |
ET :0.197 in. |
1109.0 W/M² |
8.9 uv |
| 09 04.5hrs |
ET :0.126 in. |
1146.0 W/M² |
7.4 uv |
| 10 05.5hrs |
ET :0.177 in. |
946.0 W/M² |
8.1 uv |
| 11 03.3hrs |
ET :0.240 in. |
928.0 W/M² |
7.8 uv |
| 12 00.0hrs |
ET :0.134 in. |
773.0 W/M² |
5.6 uv |
| 13 01.2hrs |
ET :0.248 in. |
905.0 W/M² |
7.4 uv |
| 14 04.4hrs |
ET :0.240 in. |
939.0 W/M² |
6.9 uv |
| 15 04.6hrs |
ET :0.272 in. |
930.0 W/M² |
7.0 uv |
| 16 03.0hrs |
ET :0.240 in. |
949.0 W/M² |
7.5 uv |
| 17 03.7hrs |
ET :0.224 in. |
947.0 W/M² |
7.3 uv |
| Sunshine hours month to date 44.9 hours |
| Sunshine hours year to date 546.7 hours |
| Daily Rain Totals |
| 00.25 in. on 1 |
| 00.29 in. on 4 |
| 00.04 in. on 6 |
| 01.62 in. on 7 |
| 00.34 in. on 9 |
| 00.09 in. on 15 |